| Year | President | Secretary | Treasurer |
| 2004/5* | Kath Smith | Vicki Keast | Mark Blackford |
| 2003 | Kath Smith | Vicki Keast | Mark Blackford |
| 2001 | Gerry Nash | Marion Stevens-Kalceff | Mark Blackford |
| 1999 | Mel Dickson | Marion Stevens-Kalceff | Matthew Phillips |
| 1997 | Mel Dickson | John Barry | Matthew Phillips |
| 1995 | Brendan Griffin | John Barry | John Cornell |
| 1992† | Brendan Griffin | Alan Wilson | |
| 1990 | Alan Spargo | ||
| 1988 | Joe Fanning | ||
| 1986 | David Cockayne |
| 2005- | Jacinta White |
| 1997-2003 | John Ward |
| 1988-1996 | John Terlet |
Publication Officer
| 2000- | John Fitz Gerald |
| ????-1999 | Stuart Craig |
*In 2003 the terms of the office bearers were changed. Term now starts 1st October after election at the previous biennial conference. Prior to 2003 the term started 1st January in the year following the biennial conference.
†Prior to 1992 there had been a tradition that the organising committee of the previous biennial conference became the Office Bearers for the Society. This was changed to elected office bearers at the AGM of 1992.
Public Officer
| Year | Issues | Editor |
| 2002- | 73- | Martin Saunders |
| 2000-2001 | 65-72 | Sally Stowe |
| 1988-99 | 19-64 | John Terlet |
| 1985-88 | 8-18 | Guy Cox |
| 1985 | 6-7 | Maret Vesk |
| 1984-85 | 1-5 | Guy Cox |
Newsletter Editor