|
Meritorious Awards
|
|
| John Sanders Medal | |
| 2006 | Les Allen |
| 2004 | Allan Pring |
| 2002 | Ray Withers |
| 1998 | Brendan Griffin |
| 1996 | Peter Miller |
| 1992 | Chris Rossouw |
| 1990 | Peter Tulloch |
| Cowley-Moodie Award | |
| 2006 | Philip Nakashima |
| 2004 | Ming-Xing Zhang |
| 2002 | Jodie Bradby |
| 2000 | Xiaozhou Liao |
| 1998 | Zou Jin |
| 1996 | Paul Munroe |
| 1992 | Matthew Philips |
| 1990 | Geoff Hugo |
| 1987 | Grahame Kidd |
| 1986 | John FitzGerald |
| 1985 | Richard Smith |
| 1984 | Tim White |
| David Goodchild Award | |
| 2008 | Jeremy Shaw |
| 2006 | Deborah Barton |
| 2004 | Jenny Norman |
| 2002 | Jamie Chapman |
| 1998 | Geoffrey Gobert |
| 1996 | Lisa O'Donovan |
| 1994 | Louise Egerton-Warburton |
| 1992 | Geoffrey Hyde |
| 1990 | Michelle Williams |
| Oxford Instruments Award | |
| 2004 | Peta Clode |
| 2002 | Kaz Nogita |
| 2000 | Milos Toth |
| 1998 | Robert Corkery |
| 1996 | Marion Stevens-Kalceff |
| Pro-Sci-Tech Trans-Tasman Award | |
| 2008 | Edd Stockdale |
| 2006 | Maitreyee Roy |
| 2004 | Sergey Rubanov |
| 2000 | Travis Baroni |
| 1999 | Wayne Hing |
| 1998 | Peter Vesk |
| John Farrant Memorial Student Award | |
| 2008 | Judy Kim (Physical Sciences) |
| Kristina Jahn (Biological/Medical Sciences) | |
| 2006 | Darren Freeman (Physical Sciences) |
| 2006 | Deborah Barton (Biological/Medical Sciences) |
| 2004 | Scott Finlay |
| Return to Honour Roll, Meritorious Awards, Special Awards and Past Office Bearers | |