The ACMM and IUMAS have a long history of conducting comprehensive workshops and short courses and we will be no exception.
Pre-conference Workshops - provisional timetable
The workshops are opportunities to hear and discuss microscopy and microanalysis related developments, techniques in a relaxed forum. Some of them address cutting-edge technologies whilst other offer more routine operational information BUT from highly experienced and expert microscopists
Each workshop will have its own style and flavour as suits the presenters.
Full and multiple day registrations will include lunch. Attendee's must provide their own transportation to the workshop venues.
Specific information for each workshop will be placed on the Conference web site.
Some workshops have limited numbers of places, as they are lab- or instrument- based, and so register early to avoid disappointment.
If there is insufficient interest or calamity strikes then workshops may be cancelled. Individuals will be offered alternatives or refunds.
Saturday 9th February - Morning
Code | Length | Topic | Leader |
WU-12 | 0.5 | Intro to TEM analysis for Life & Material Sciences | Nestor Zaluzec |
WC-04 | 1 | AFM-based Nanomanipulation & Nanolithography | Bill Richmond & John Thomas |
WU-05 | 1 | X-ray mapping workshop - Workshop Summary | Ken Moran & Ric Wuhrer |
WU-11 | 1 | 2nd Australian Correlative Microscopy Workshop - Program | Filip Braet |
WU-07 | 2 | PALM microdissection - Workshop Summary | Kathy Heel |
WU-19 | 0.5 | Multicolour TIRF (Total Internal Reflection Fluorescence) Canceled
| Teresa Dibbayawan and supported by John Murphy |
Saturday 9th February - Afternoon
Code | Length | Topic | Leader |
WW-15 | 0.5 | Practical Particle Characterisation Techniques | Rick Hughes |
WC-17 | 0.5 | SPM Holders for TEM | Bill Richmond & GATAN |
WC-04 | 1 | AFM-based Nanomanipulation & Nanolithography | Bill Richmond & John Thomas |
WU-05 | 1 | X-ray mapping workshop | Ken Moran & Ric Wuhrer |
WU-11 | 1 | 2nd Australian Correlative Microscopy Workshop -
Program | Filip Braet |
WU-07 | 2 | PALM microdissection | Kathy Heel |
WU-19 | 0.5 | Multicolour TIRF (Total Internal Reflection Fluorescence) Canceled
| Teresa Dibbayawan and supported by John Murphy |
Sunday 10th February - Morning
Code | Length | Topic | Leader |
WU-14 | 0.5 | Scripting Digital Micrograph - Outline | David Mitchell |
WU-02 | 0.5 | Monte Carlo modelling in imaging & microanalysis | Raynald Gauvin |
WU-08 | 0.5 | Variable Pressure & Environmental SEM Outline | Brendan Griffin & Matthew Phillips |
WU-18 | 0.5 | FIB from afar (using FIBs in the US by remote control) - Workshop Summary | John Mansfield & Joe Michael |
WU-10 | 1 | Materials Spec Prep | JEOL, GATAN & Fishione |
WC-01 | 1 | Introduction to Quantitative Microstructural Analysis using EBSD | Steven Reddy |
WC-16 | 1 | Biological applications of AFM | Bill Richmond & Agilent |
WU-06 | 1 | Cryo Scanning Electron Microscopy | Alex Vogt |
WU-07 | 2 | PALM microdissection | Kathy Heel |
WU-20 | 0.5 | Microwave Tissue Processing Outline | Dr Schroder & John Murphy |
Sunday 10th February - Afternoon
Code | Length | Topic | Leader |
WU-09 | 0.5 | LEAP - atom probe | Tom Kelly (IMAGO) |
WU-03 | 0.5 | Advances in nanoSIMS technology & applications | Matt Kilburn |
WU-13 | 0.5 | "Picture perfect!" - getting the best out of your biological sample and SEM | Sue Lindsay |
WU-10 | 1 | Materials Spec Prep | JEOL, GATAN & Fishione |
WC-01 | 1 | Introduction to Quantitative Microstructural Analysis using EBSD | Steven Reddy |
WC-16 | 1 | Biological applications of AFM | Bill Richmond |
WU-06 | 1 | Cryo Scanning Electron Microscopy | Alex Vogt |
WU-07 | 2 | PALM microdissection | Kathy Heel |
WU-21 | 0.5 | | Carola Thoni |
Satellite & Post Meeting Workshops/Meetings
- Satellite Meetings
- AXAA National School & Conference (Pre Conference)
- NanoSIMS Workshop (Post Conference)
16th - 17th February Post-conference Satellite Workshops
- are highly specialised topical workshops
- will be held at a range of venues
- workshop styles will be self-determined
Suggestions or expressions of interest in additional events are welcomed.